Matches 1 to 50 of 216 for Last Name equals Wismer AND tree equals Eby [1] 2 3 4 5 Next»
Last Name, Given Name(s) |
Born/Christened |
Person ID |
Tree |
Wismer, Aaron | | | I10496 | Eby |
Wismer, Abraham | | | I21698 | Eby |
Wismer, Abraham | b. 20 Feb 1743 | , Bucks Co., Pennsylvania | I21606 | Eby |
Wismer, Abraham | b. 2 Sep 1818 | , Waterloo Co., Ontario | I21629 | Eby |
Wismer, Abraham | b. Apr 1827 | | I21783 | Eby |
Wismer, Addison Milo | b. 11 Nov 1870 | | I21634 | Eby |
Wismer, Adeline | | | I21794 | Eby |
Wismer, Albert | b. | Berlin, Waterloo Co., Ontario | I21678 | Eby |
Wismer, Albertina | | | I18870 | Eby |
Wismer, Alice Salome | b. 22 Aug 1883 | | I21640 | Eby |
Wismer, Alvin Edgar | b. 3 Jan 1874 | | I21647 | Eby |
Wismer, Amsie Anderson | b. 1 Feb 1878 | , Marion Co., Kansas | I21661 | Eby |
Wismer, Angeline Minerva | b. 26 Jan 1876 | Plattsville, Oxford Co., Ontario | I21660 | Eby |
Wismer, Anna | | | I22626 | Eby |
Wismer, Anna | b. 10 May 1806 | | I21625 | Eby |
Wismer, Anna | b. 1808 | Lincoln Co. Ontario | I22474 | Eby |
Wismer, Anna | b. 6 Apr 1829 | | I21727 | Eby |
Wismer, Annie | b. 13 Mar 1873 | | I21864 | Eby |
Wismer, Arthur Alexander | b. 1 Apr 1884 | | I21650 | Eby |
Wismer, Barbara | | | I18868 | Eby |
Wismer, Barbara | | | I21879 | Eby |
Wismer, Barbara | b. 9 Mar 1766 | , Bucks Co., Pennsylvania | I21608 | Eby |
Wismer, Barbara | b. 13 Jun 1785 | | I21613 | Eby |
Wismer, Barbara | b. 1792 | , Chester Co., Pennsylvania | I21739 | Eby |
Wismer, Barbara | b. 25 Oct 1816 | , Waterloo Co., Ontario | I21628 | Eby |
Wismer, Benjamin | | | I21793 | Eby |
Wismer, Benjamin S. | b. 1850 | | I21715 | Eby |
Wismer, Benjamin S. | b. 10 Jun 1857 | | I21827 | Eby |
Wismer, Catharine | | | I18872 | Eby |
Wismer, Catharine | | | I22518 | Eby |
Wismer, Catharine | b. 23 Jul 1787 | | I21700 | Eby |
Wismer, Catharine | b. 5 Jan 1839 | , Waterloo Co., Ontario | I21743 | Eby |
Wismer, Catherine | | | I21763 | Eby |
Wismer, Catherine | | | I21833 | Eby |
Wismer, Catherine | b. 23 Jan 1787 | | I21615 | Eby |
Wismer, Catherine | b. 11 Apr 1794 | , Chester Co., Pennsylvania | I21740 | Eby |
Wismer, Christian | b. | , Bucks Co., Pennsylvania | I21604 | Eby |
Wismer, Clarence Arthur | b. 20 Oct 1882 | , Marion Co., Kansas | I21664 | Eby |
Wismer, Clarence Leslie | b. 12 May 1887 | | I21651 | Eby |
Wismer, Cyrus | | | I10494 | Eby |
Wismer, Cyrus | | | I6674 | Eby |
Wismer, Cyrus | | | I21737 | Eby |
Wismer, Cyrus | | | I21769 | Eby |
Wismer, Daniel | | | I13127 | Eby |
Wismer, Daniel | b. | , Bucks Co., Pennsylvania | I21602 | Eby |
Wismer, Daniel | | | I21692 | Eby |
WISMER, Daniel | b. 29 Jul 1820 | , Waterloo Co., Ontario | I21630 | Eby |
Wismer, Daniel | b. 29 Sep 1826 | | I21726 | Eby |
WISMER, Daniel E. | | | I19459 | Eby |
Wismer, Daniel E. | b. 31 Jan 1860 | Near Bridgeport, Waterloo Co., Ontario | I21675 | Eby |
Wismer, David | | | I22520 | Eby |
[1] 2 3 4 5 Next»
|