Matches 51 to 100 of 604 for Last Name equals Weber AND tree equals Eby «Prev 1 [2] 3 4 5 6 Next» ... 13»
Last Name, Given Name(s) |
Born/Christened |
Person ID |
Tree |
Weber, Amos L. | b. 22 Nov 1844 | | I4899 | Eby |
Weber, Amos S. | b. 10 Apr 1857 | | I5178 | Eby |
Weber, Andrew E. | b. 3 Aug 1838 | Berlin, Waterloo Co., Ontario | I5059 | Eby |
Weber, Angeline | | | I11357 | Eby |
Weber, Angus | | | I5389 | Eby |
Weber, Anna | | | I15260 | Eby |
Weber, Anna | | | I5516 | Eby |
Weber, Anna | | | I5430 | Eby |
Weber, Anna | | | I5353 | Eby |
Weber, Anna | | | I4800 | Eby |
Weber, Anna | | | I22417 | Eby |
Weber, Anna | b. Abt 1780 | | I10902 | Eby |
Weber, Anna | b. 2 Jan 1797 | | I4668 | Eby |
Weber, Anna | b. 14 Aug 1811 | Berlin, Waterloo Co., Ontario | I5212 | Eby |
Weber, Anna | b. 17 Oct 1820 | | I5413 | Eby |
Weber, Anna | b. 19 Nov 1824 | | I4779 | Eby |
Weber, Anna | b. 31 Mar 1843 | | I4753 | Eby |
Weber, Anna | b. 20 Aug 1851 | | I5296 | Eby |
Weber, Anna | b. 16 Aug 1855 | | I5373 | Eby |
Weber, Anna | b. 6 Apr 1869 | | I4819 | Eby |
Weber, Anna B. | b. 10 Jan 1855 | Near Conestogo, Waterloo Co., Ontario | I5432 | Eby |
Weber, Anna S | b. 10 Mar 1853 | | I5116 | Eby |
Weber, Annie | | | I4918 | Eby |
Weber, Annie Sophia | b. 24 May 1883 | Wallace Twp., Perth Co. | I4706 | Eby |
Weber, Arthur | b. 4 Nov 1887 | | I5231 | Eby |
Weber, Barbara | | | I5349 | Eby |
Weber, Barbara | | | I3690 | Eby |
Weber, Barbara | b. 16 Oct 1798 | | I4669 | Eby |
Weber, Barbara | b. 20 Jul 1844 | | I5147 | Eby |
Weber, Bella | | | I5548 | Eby |
Weber, Benjamin | b. 2 Feb 1786 | Earl Twp., Lancaster Co., Pennsylvania | I5038 | Eby |
Weber, Benjamin | b. 4 Dec 1888 | | I5196 | Eby |
Weber, Benjamin M. | b. 28 Feb 1813 | Earl Twp., Lancaster Co., Pennsylvania | I5092 | Eby |
Weber, Benjamin S. | b. 17 Jun 1844 | | I5111 | Eby |
Weber, Benjamin W. | b. 20 Jun 1863 | | I5454 | Eby |
Weber, Bertha | b. 15 Aug 1878 | | I4887 | Eby |
Weber, Caroline S | b. 24 Oct 1843 | | I5482 | Eby |
Weber, Cate | | | I4535 | Eby |
Weber, Catharine | | | I8976 | Eby |
Weber, Catharine | b. 15 Nov 1846 | | I4757 | Eby |
Weber, Catharine | b. 18 Apr 1846 | | I4618 | Eby |
Weber, Catherine | b. 28 Apr 1812 | | I4598 | Eby |
Weber, Catherine | b. 11 Sep 1847 | | I5162 | Eby |
Weber, Catherine | b. 29 Mar 1855 | | I4687 | Eby |
Weber, Catherine L. | b. 18 Jan 1846 | | I5531 | Eby |
Weber, Celina | | | I5075 | Eby |
Weber, Celina | | | I20844 | Eby |
Weber, Christian | | | I5464 | Eby |
Weber, Christian | | | I4532 | Eby |
Weber, Christian | | | I3693 | Eby |
Weber, Christian | | | I3320 | Eby |
«Prev 1 [2] 3 4 5 6 Next» ... 13»
|